
Data sheet
Low temperature resistance | -40°C |
Applications | Automotive Soundproofing Thermal insulation |
Shelf life | 12 months |
Carrier | Polipropilene (35%)-Poliestere (65%) Polyester (65%) Polypropylene (35%) |
Color | Bianco/nero Black White |
Thickness | 19000 µm |
Surfaces | ABS Acciaio Inox Metal Methacrylate PC Polycarbonate Polypropylene Rigid PVC Rigid plastics Wood |
High temperature resistance | +120°C |
Density | 19.1 Kg/m3 |
Superficie 1 | ABS Acciaio Inox Legno Metacrilato PC PVC rigido Plastiche rigide Policarbonato Polipropilene |
Superficie 2 | ABS Acciaio Inox Legno Metacrilato PC PVC rigido Plastiche rigide Policarbonato Polipropilene |
You might also like